Cable Entry Seals
This is a sealing device used at the entrance of wire and cable ducts to ensure the sealing and environmental protection of cables when entering equipment from ducts or boxes. Cable entry sealers can prevent moisture, dust, and other external substances from entering cable ducts, while also helping to maintain cable fixation and protection.
Patent Technology
Long Service Life
Dimensional table for cable entry sealers
No. | Pipe (mm) | Model | Initial inner (mm) | Reduced inner (mm) | Initial outer (mm) | After expansion (mm) | Weight (kg) |
1 | 280 | HX-280 | 160 | 140 | 235 | 260 | 3.8 |
2 | 250 | HX-250 | 135 | 115 | 215 | 235 | 3.2 |
3 | 225 | HX-225A | 125 | 105 | 196 | 210 | 3 |
4 | 200 | HX-200A | 118 | 100 | 186 | 200 | 2.5 |
5 | 200 | HX-200C | 130 | 100 | 182 | 195 | 2.45 |
6 | 200 | HX-200B1 | 110 | 90 | 173 | 180 | 2.38 |
7 | 200 | HX-200B | 106 | 90 | 170 | 180 | 2.1 |
8 | 160 | HX-160BS | 101 | 80 | 159 | 175 | 1.63 |
9 | 160 | HX-160A | 93 | 70 | 144 | 160 | 1.55 |
10 | 160 | HX-160A1 | 92 | 70 | 145 | 160 | 1.5 |
11 | 160 | HX-160C | 106 | 80 | 145 | 160 | 1.45 |
12 | 160 | HX-160B | 91 | 70 | 136 | 150 | 1.42 |
13 | 125 | HX-125A | 80 | 60 | 120 | 140 | 1.1 |
14 | 110 | HX-110A | 70 | 50 | 105 | 120 | 0.55 |
15 | 110 | HX-110B | 66 | 45 | 98 | 110 | 0.5 |
16 | 110 | HX-110C | 60 | 40 | 86 | 110 | 0.5 |
17 | 75 | HX-75A | 32 | 10 | 68 | 83 | 0.3 |
18 | 50 | HX-50 | 28 | 10 | 46 | 48 | 0.09 |
High performance sealing effect